The Coronavirus is speading faster than the WHO expected. There are new cases popping up everyday and more people are dying as a result. Even countries like Australia that should have been considered relatively safe due to being in the summer season are getting more cases daily. The travel industry has gone into melt down, with a number of airlines being pushed to the wall. Experts believe that COVID-19 will have the same economic affect as the Global Financial Crisis on certain industries. Hold onto your seats people we are in for a bumpy ride.
Coronavirus Outbreak
As of (18th of February 2020) the Coronavirus has infected 73,259 individuals and killed 1,868. The vast majority being from China and of those Chinese most are from Hubei province. As the The humanitarian costs of the coronavirus (COVID-19) outbreak continue to rise we will be updating the above map of the World showing all the regions infected. We will also be real time updating the table below as more data comes in on infections and casualties.
Before updating the above map and the table below we confirm numbers with China CDC (CCDC), Hong Kong Department of Health, Macau Government, Taiwan CDC, European CDC (ECDC), the World Health Organization (WHO) and USCDC. We also consult the relevant authorities in Australia (Australia Government Department of Health), and Canada.
The JHU is also doing an outstanding job in tracking COVID-19 around the world. They have a very up to date data in a github repository here which we may switch to if the workload gets to high.
Below we have updated the figures as of March 24th 2020. Italy has taken over China for number of fatalities and Spain is catching up quickly.
Table of Coronavirus Cases around the World
Countries |
Covid-19 Cases
|
Deaths |
United States of America | 3902058 | 142066 |
Brazil | 2159654 | 81487 |
India | 1164183 | 28732 |
Russia | 783328 | 12580 |
South Africa | 381798 | 5368 |
Peru | 362087 | 13579 |
Mexico | 356255 | 40400 |
Chile | 334683 | 8677 |
United Kingdom | 295817 | 45422 |
Iran | 278827 | 14634 |
Pakistan | 267428 | 5677 |
Spain | 266194 | 28424 |
Saudi Arabia | 255825 | 2557 |
Italy | 244752 | 35073 |
Turkey | 221500 | 5526 |
Colombia | 211038 | 7166 |
Bangladesh | 210510 | 2709 |
Germany | 202799 | 9095 |
France | 177338 | 30165 |
Argentina | 130761 | 2373 |
Canada | 111684 | 8862 |
Qatar | 107430 | 160 |
Iraq | 97159 | 3950 |
Indonesia | 89869 | 4320 |
Egypt | 89078 | 4399 |
China | 85771 | 4648 |
Sweden | 78166 | 5646 |
Kazakhstan | 75153 | 585 |
Ecuador | 74620 | 5366 |
Philippines | 70764 | 1837 |
Oman | 69887 | 337 |
Belarus | 66348 | 507 |
Belgium | 64258 | 9805 |
Bolivia | 62357 | 2273 |
Kuwait | 60434 | 412 |
Ukraine | 60166 | 1518 |
United Arab Emirates | 57498 | 341 |
Panama | 55153 | 1159 |
Dominican Republic | 54797 | 999 |
Israel | 54042 | 425 |
Netherlands | 52073 | 6136 |
Portugal | 48898 | 1697 |
Singapore | 48434 | 27 |
Poland | 40782 | 1636 |
Guatemala | 40229 | 1531 |
Romania | 39133 | 2074 |
Nigeria | 37801 | 805 |
Bahrain | 37316 | 129 |
Afghanistan | 35727 | 1190 |
Armenia | 35693 | 678 |
Honduras | 35345 | 988 |
Switzerland | 33655 | 1690 |
Kyrgyzstan | 29359 | 1123 |
Ghana | 28989 | 153 |
Azerbaijan | 28242 | 376 |
Japan | 26303 | 989 |
Ireland | 25802 | 1753 |
Algeria | 24278 | 1100 |
Serbia | 21605 | 491 |
Moldova | 21442 | 707 |
Austria | 19679 | 710 |
Uzbekistan | 18171 | 96 |
Nepal | 17944 | 40 |
Morocco | 17742 | 280 |
Cameroon | 16157 | 373 |
Cote dIvoire | 14531 | 93 |
Czechia | 14324 | 360 |
Kenya | 14168 | 250 |
South Korea | 13879 | 297 |
Denmark | 13302 | 611 |
Puerto Rico | 12940 | 180 |
Venezuela | 12774 | 120 |
El Salvador | 12582 | 363 |
Australia | 12428 | 126 |
Costa Rica | 11811 | 68 |
Sudan | 11127 | 706 |
Palestine | 10923 | 67 |
Ethiopia | 10511 | 173 |
North Macedonia | 9412 | 432 |
Bulgaria | 9254 | 313 |
Norway | 9038 | 255 |
Senegal | 8985 | 174 |
Malaysia | 8815 | 123 |
Bosnia and Herzegovina | 8786 | 261 |
Democratic Republic of the Congo | 8533 | 195 |
Madagascar | 7548 | 65 |
Finland | 7351 | 328 |
Haiti | 7146 | 154 |
Tajikistan | 6967 | 57 |
Guinea | 6652 | 41 |
Gabon | 6433 | 46 |
Mauritania | 5923 | 155 |
Kosovo | 5877 | 139 |
Luxembourg | 5725 | 111 |
Djibouti | 5027 | 56 |
Central African Republic | 4561 | 55 |
Croatia | 4422 | 122 |
Hungary | 4366 | 596 |
Albania | 4290 | 117 |
Greece | 4048 | 197 |
Paraguay | 3817 | 35 |
Nicaragua | 3439 | 108 |
Zambia | 3326 | 120 |
Thailand | 3261 | 58 |
Malawi | 3149 | 71 |
Somalia | 3135 | 93 |
Equatorial Guinea | 3071 | 51 |
Maldives | 3044 | 15 |
Lebanon | 2980 | 41 |
Congo | 2851 | 50 |
Sri Lanka | 2730 | 11 |
Mali | 2477 | 122 |
Cuba | 2449 | 87 |
South Sudan | 2211 | 45 |
Cape Verde | 2107 | 21 |
Libya | 2088 | 50 |
Estonia | 2022 | 69 |
Slovakia | 2021 | 28 |
Slovenia | 1977 | 111 |
Guinea Bissau | 1954 | 26 |
Lithuania | 1949 | 80 |
Montenegro | 1920 | 35 |
Eswatini | 1894 | 24 |
Iceland | 1839 | 10 |
Zimbabwe | 1820 | 26 |
Sierra Leone | 1727 | 66 |
Rwanda | 1655 | 5 |
Yemen | 1629 | 456 |
Benin | 1602 | 31 |
Mozambique | 1536 | 11 |
Tunisia | 1389 | 50 |
Namibia | 1366 | 7 |
New Zealand | 1205 | 22 |
Latvia | 1193 | 31 |
Suriname | 1131 | 21 |
Niger | 1113 | 69 |
Jordan | 1113 | 11 |
Liberia | 1108 | 70 |
Uruguay | 1096 | 33 |
Uganda | 1072 | 0 |
Burkina Faso | 1065 | 53 |
Georgia | 1049 | 16 |
Cyprus | 1040 | 19 |
Chad | 889 | 75 |
Andorra | 884 | 52 |
Jamaica | 809 | 10 |
Togo | 790 | 15 |
Western Sahara | 766 | 1 |
Angola | 749 | 29 |
Sao Tome and Principe | 746 | 14 |
San Marino | 716 | 42 |
Cases on an international conveyance Japan
|
696 | 7 |
Malta | 677 | 9 |
Syria | 540 | 31 |
Botswana | 522 | 1 |
United Republic of Tanzania | 509 | 21 |
Taiwan | 455 | 7 |
Vietnam | 401 | 0 |
Lesotho | 359 | 6 |
Mauritius | 343 | 10 |
Myanmar | 341 | 6 |
Guyana | 339 | 19 |
Comoros | 337 | 7 |
Isle of Man | 336 | 24 |
Jersey | 331 | 31 |
Guam | 330 | 5 |
Burundi | 328 | 1 |
United States Virgin Islands | 320 | 7 |
Mongolia | 287 | 0 |
Guernsey | 252 | 13 |
Eritrea | 251 | 0 |
Cayman Islands | 203 | 1 |
Cambodia | 197 | 0 |
Bahamas | 194 | 11 |
Faroe Islands | 191 | 0 |
Gibraltar | 180 | 0 |
Bermuda | 153 | 9 |
Brunei Darussalam | 141 | 3 |
Trinidad and Tobago | 139 | 8 |
Aruba | 117 | 3 |
Seychelles | 114 | 0 |
Gambia | 112 | 4 |
Monaco | 111 | 5 |
Barbados | 106 | 7 |
Bhutan | 92 | 0 |
Liechtenstein | 87 | 1 |
Turks and Caicos islands | 82 | 2 |
Sint Maarten | 79 | 15 |
Antigua and Barbuda | 76 | 3 |
French Polynesia | 62 | 0 |
Saint Vincent and the Grenadines | 50 | 0 |
Belize | 43 | 2 |
Northern Mariana Islands | 38 | 2 |
Curaçao | 28 | 1 |
Fiji | 27 | 0 |
Papua New Guinea | 27 | 0 |
Timor Leste | 24 | 0 |
Grenada | 23 | 0 |
Saint Lucia | 23 | 0 |
New Caledonia | 22 | 0 |
Laos | 19 | 0 |
Dominica | 18 | 0 |
Saint Kitts and Nevis | 17 | 0 |
Falkland Islands (Malvinas) | 13 | 0 |
Greenland | 13 | 0 |
Montserrat | 12 | 1 |
Holy See | 12 | 0 |
Bonaire, Saint Eustatius and Saba | 10 | 0 |
British Virgin Islands | 8 | 1 |
Anguilla | 3 | 0 |