Croatia Map
We have added a new Croatia Map. The old one has become a bit long in the tooth but does have some characteristics that the new map doesn’t. So we have included it below if you are here looking for that map.
This new map was added in 2019 and includes all major roads, provinces and larger towns and cities. The provinces and capital cities are included in the table below and are in population order.
Croatia is still on the Europe map for the year 2023.
City / town | County | Population |
Zagreb | Zagreb | 802,588 |
Split | Split-Dalmatia | 178,102 |
Rijeka | Primorje-Gorski Kotar | 128,624 |
Osijek | Osijek-Baranja | 108,048 |
Zadar | Zadar County | 75,062 |
Velika Gorica | Zagreb County | 63,517 |
Slavonski Brod | Brod-Posavina | 59,141 |
Pula/Pola | Istria County | 57,460 |
Karlovac | Karlovac County | 55,705 |
Sisak | Sisak-Moslavina | 47,768 |
Varaždin | Varaždin County | 46,946 |
Šibenik | Šibenik-Knin | 46,332 |
Dubrovnik | Dubrovnik-Neretva | 42,615 |
Bjelovar | Bjelovar-Bilogora | 40,276 |
Kaštela | Split-Dalmatia | 38,667 |
Samobor | Zagreb County | 37,633 |
Vinkovci | Vukovar-Srijem | 35,312 |
Koprivnica | Koprivnica-Križevci | 30,854 |
Đakovo | Osijek-Baranja | 27,745 |
Vukovar | Vukovar-Srijem | 27,683 |
Čakovec | Međimurje | 27,104 |
Požega | Požega-Slavonia | 26,248 |
Zaprešić | Zagreb County | 25,223 |
Sinj | Split-Dalmatia | 24,826 |
Petrinja | Sisak-Moslavina | 24,671 |
Solin | Split-Dalmatia | 23,926 |
Kutina | Sisak-Moslavina | 22,760 |
Virovitica | Virovitica-Podravina County | 21,291 |
Križevci | Koprivnica-Križevci | 21,122 |
Sveta Nedelja | Zagreb County | 18,059 |
Dugo Selo | Zagreb County | 17,466 |
Metković | Dubrovnik-Neretva | 16,788 |
Poreč/Parenzo | Istria County | 16,696 |
Našice | Osijek-Baranja | 16,224 |
Sveti Ivan Zelina | Zagreb County | 15,959 |
Jastrebarsko | Zagreb County | 15,866 |
Knin | Šibenik-Knin | 15,407 |
Omiš | Split-Dalmatia | 14,936 |
Vrbovec | Zagreb County | 14,797 |
Ivanić-Grad | Zagreb County | 14,548 |
Rovinj/Rovigno | Istria County | 14,294 |
Nova Gradiška | Brod-Posavina | 14,229 |
Ogulin | Karlovac County | 13,915 |
Makarska | Split-Dalmatia | 13,834 |
Ivanec | Varaždin County | 13,758 |
Slatina | Virovitica-Podravina County | 13,686 |
Novska | Sisak-Moslavina | 13,518 |
Umag/Umago | Istria County | 13,467 |
Novi Marof | Varaždin County | 13,246 |
Trogir | Split-Dalmatia | 13,192 |
Gospić | Lika-Senj | 12,745 |
Krapina | Krapina-Zagorje | 12,480 |
Županja | Vukovar-Srijem | 12,090 |
Popovača | Sisak-Moslavina | 11,905 |
Opatija | Primorje-Gorski Kotar | 11,659 |
Labin/Albona | Istria County | 11,642 |
Daruvar | Bjelovar-Bilogora | 11,633 |
Valpovo | Osijek-Baranja | 11,563 |
Pleternica | Požega-Slavonia | 11,323 |
Duga Resa | Karlovac County | 11,180 |
Crikvenica | Primorje-Gorski Kotar | 11,122 |
Benkovac | Zadar County | 11,026 |
Belišće | Osijek-Baranja | 10,825 |
Imotski | Split-Dalmatia | 10,764 |
Garešnica | Bjelovar-Bilogora | 10,472 |
Kastav | Primorje-Gorski Kotar | 10,440 |
Ploče | Dubrovnik-Neretva | 10,135 |
Beli Manastir | Osijek-Baranja | 10,068 |
Otočac | Lika-Senj | 9,778 |
Donji Miholjac | Osijek-Baranja | 9,491 |
Glina | Sisak-Moslavina | 9,283 |
Trilj | Split-Dalmatia | 9,109 |
Zabok | Krapina-Zagorje | 8,994 |
Vodice | Šibenik-Knin | 8,875 |
Pazin/Pisino | Istria County | 8,638 |
Ludbreg | Varaždin County | 8,478 |
Pakrac | Požega-Slavonia | 8,460 |
Lepoglava | Varaždin County | 8,283 |
Bakar | Primorje-Gorski Kotar | 8,279 |
Đurđevac | Koprivnica-Križevci | 8,264 |
Mali Lošinj | Primorje-Gorski Kotar | 8,116 |
Čazma | Bjelovar-Bilogora | 8,077 |
Rab | Primorje-Gorski Kotar | 8,065 |
Prelog | Međimurje | 7,815 |
Drniš | Šibenik-Knin | 7,498 |
Senj | Lika-Senj | 7,182 |
Ozalj | Karlovac County | 6,817 |
Ilok | Vukovar-Srijem | 6,767 |
Pregrada | Krapina-Zagorje | 6,594 |
Vrgorac | Split-Dalmatia | 6,572 |
Grubišno Polje | Bjelovar-Bilogora | 6,478 |
Varaždinske Toplice | Varaždin County | 6,364 |
Otok | Vukovar-Srijem | 6,343 |
Mursko Središće | Međimurje | 6,307 |
Krk | Primorje-Gorski Kotar | 6,281 |
Kutjevo | Požega-Slavonia | 6,247 |
Lipik | Požega-Slavonia | 6,170 |
Oroslavje | Krapina-Zagorje | 6,138 |
Buzet/Pinguente | Istria County | 6,133 |
Vodnjan/Dignano | Istria County | 6,119 |
Zlatar | Krapina-Zagorje | 6,096 |
Delnice | Primorje-Gorski Kotar | 5,952 |
Donja Stubica | Krapina-Zagorje | 5,680 |
Korčula | Dubrovnik-Neretva | 5,663 |
Biograd na Moru | Zadar County | 5,569 |
Orahovica | Virovitica-Podravina County | 5,304 |
Buje/Buie | Istria County | 5,182 |
Novi Vinodolski | Primorje-Gorski Kotar | 5,113 |
Slunj | Karlovac County | 5,076 |
Vrbovsko | Primorje-Gorski Kotar | 5,076 |
Kraljevica | Primorje-Gorski Kotar | 4,618 |
Novigrad/Cittànova | Istria County | 4,345 |
Obrovac | Zadar County | 4,323 |
Hvar | Split-Dalmatia | 4,251 |
Supetar | Split-Dalmatia | 4,074 |
Pag | Zadar County | 3,846 |
Skradin | Šibenik-Knin | 3,825 |
Čabar | Primorje-Gorski Kotar | 3,770 |
Novalja | Lika-Senj | 3,663 |
Opuzen | Dubrovnik-Neretva | 3,254 |
Klanjec | Krapina-Zagorje | 2,915 |
Cres | Primorje-Gorski Kotar | 2,879 |
Stari Grad | Split-Dalmatia | 2,781 |
Hrvatska Kostajnica | Sisak-Moslavina | 2,756 |
Nin | Zadar County | 2,744 |
Vrlika | Split-Dalmatia | 2,177 |
Vis | Split-Dalmatia | 1,934 |
Komiža | Split-Dalmatia | 1,526 |
Whether you intend to visit Croatia as a tourist or just for any other activities, you will definitely fall in love with the cities, the people and the country as a whole. This map of Croatia will help you discover its delights. The country is located in Europe and has a bigger population than most other European countries. The country is a member of the European Union and has for a long time been involved in major decision making processes of the union.
There are cheap flights available from major airlines to Croatia any month of the year. The cheap flights are available online and offline. Many airlines offer the cheap flights during the festive seasons or their respective anniversaries. It can sometimes be tricky to get the cheap flights but with patience and a little research, the cheap flights can be found without having to struggle.
There are many more Tourist Attractions in Croatia than in most other European countries. In fact Croatia is one of Europe’s premier travel destinations. They are located in different places within the country and they charge reasonably affordable charges for their services. Zagreb is one of the cities tourists will definitely fall in love with. The city is Croatia’s capital and has numerous museums and galleries for every art and history lover. Accommodations in Zagreb are not a challenge but compared to other cities and towns hotels and lodges here are slightly expensive. To find a good place to stay during your vacation or holiday, make early bookings. These can be done online or through your travel agency. With early bookings you can secure reduced charges and probably get the best room a guest house or a lodge has. All places rendering accommodation services treat their guests like royalty so you should not worry at all about when kind of treatment you will receive.
There are nice beaches on the coastline where all the fun begins. Here, one gets to sample all the seafood available and even have a chance to chat with the locals. The seafood can be served hot on the beach or if you like, you can make a room service order and enjoy the food in the privacy of your own room. There are also beach games like beach volleyball and beach soccer. Then there is the wonderful under water adventures that come along with scuba diving. If you have never tried under water experience, try it in Croatia. You will definitely love the experience. There are other lots of parks to enjoy all across Croatia. To find out more about the cool places in Croatia consult your travel guide agency.
Before you travel Croatia, make sure you know the kind of weather you are going to find there. Summers are mostly crowded with tourist flying to the coastal parts of Croatia while winters have fewer flights because of the cold weather. The best time to fly to Croatia is during spring when the weather is cool and there are cheap flights to most cities of Europe. Then make sure you find some time to chat with the locals. You will fall in love with them due to their friendly nature. Lastly get a map of Croatia so you will know where to go around.